All Bills
Browse all bitcoin and cryptocurrency legislation across U.S. states and at the federal level. Filter bills by type, status, and jurisdiction. Click on any bill to view detailed information, including full text, sponsors, and legislative history.
Geo | Bill # | Title | Issues | Status | Details |
---|---|---|---|---|---|
AL | HB482 | State Treasurer, investment of funds in digital assets | Reserve / Investment | Failed/Dead | |
AL | SB283 | State Treasurer, investment of funds in digital assets | Reserve / Investment | Failed/Dead | |
AL | HB484 | Public Blockchain, creation of; inclusion of certain state expenditures. | Elections & Govt. | Failed/Dead | |
AL | SB282 | Virtual currency, declares preemption of virtual currency or cryptocurrency regulation by the Legislature and exempts virtual currency from ad valorem tax | Kiosk / ATM | Failed/Dead | |
AL | HB483 | Virtual currency, declares preemption of virtual currency or cryptocurrency regulation by the Legislature and exempts virtual currency from ad valorem tax | Kiosk / ATM | Failed/Dead | |
AL | SB17 | Digital assets, prohibits the state from certain actions related to digital assets and exempts certain actions from classification as a security or money transfer | MTL +4 | Failed/Dead | |
AZ | HB2342 | Blockchain technology; regulation; computational power | Mining | Enacted | |
AZ | HB2749 | Unclaimed property; virtual currency; security | Reserve / Investment +1 | Enacted | |
AZ | SB1024 | State agencies; payments; cryptocurrency | Legal Tender +1 | Failed/Dead | |
AZ | HB2906 | Financial technology; digital assets program | Elections & Govt. | Failed/Dead | |
AZ | HB2325 | Arizona blockchain budget initiative; appropriation | Elections & Govt. | Failed/Dead | |
AZ | SB1095 | Central bank digital currency; ban | CBDCs | Chamber 2 | |
AZ | SCR1005 | State retirement systems; digital assets | Reserve / Investment +1 | Chamber 1 | |
AZ | HB2324 | Forfeiture; digital assets; reserve fund | Reserve / Investment | Chamber 2 | |
AZ | SB1062 | Legal tender; cryptocurrency | Legal Tender +1 | Committee 2 | |
AZ | SB1015 | Blockchain technology; tax; fee; prohibition | Nodes +1 | Committee 2 | |
AZ | SB1373 | Digital assets strategic reserve fund | Reserve / Investment | Chamber 2 | |
AZ | HB2387 | Cryptocurrency kiosk; license; fraud prevention | Kiosk / ATM +1 | Chamber 2 | |
AZ | SB1025 | Public monies; investment; virtual currency | Reserve / Investment | Failed/Dead | |
CA | AB1180 | Department of Financial Protection and Innovation: state payments. | Task Force / Study Committee +1 | Committee 2 | |
CA | AB1052 | Digital assets. | Taxation +2 | Committee 2 | |
CA | SB822 | Unclaimed property: digital financial assets. | Unclaimed Property | Committee 2 | |
CA | SB97 | Digital financial assets: stablecoins. | Stablecoins | Committee 2 | |
CO | SB079 | Colorado Vending of Digital Assets Act | Kiosk / ATM +1 | Enacted | |
CT | HB05077 | An Act Concerning Web 3.0 Technologies And The Expansion Of Broadband Internet Access. | Task Force / Study Committee | Committee 1 |
25 row(s)
Page 1 of 7