Bitcoin & Digital Asset Legislation
| Geo | Measure | Title | Status | Details |
|---|---|---|---|---|
| AL | HB482 | State Treasurer, investment of funds in digital assets | Failed/Dead | |
| AL | SB283 | State Treasurer, investment of funds in digital assets | Failed/Dead | |
| AZ | HB2749 | Unclaimed property; virtual currency; security | Enacted | |
| AZ | HB2324 | Forfeiture; digital assets; reserve fund | Failed/Dead | |
| AZ | SB1373 | Digital assets strategic reserve fund | Failed/Dead | |
| AZ | SB1025 | Public monies; investment; virtual currency | Failed/Dead | |
| FL | H0183 | Investments and Deposits of Public Funds | Introduced | |
| FL | H0487 | Investments of Public Funds in Bitcoin | Failed/Dead | |
| FL | S0550 | Investments of Public Funds in Bitcoin | Failed/Dead | |
| GA | SB228 | State Depositories; State Depository Board to allow the state treasurer to invest in bitcoin; provide | Failed/Dead | |
| GA | SB178 | State Depository Board; allow the state treasurer to invest in Bitcoin; provide | Failed/Dead | |
| IA | SF403 | A bill for an act relating to the investment of public moneys in digital assets and precious metals. | Failed/Dead | |
| IA | HF246 | A bill for an act relating to the investment of public moneys in digital assets and precious metals. | Failed/Dead | |
| IL | HB1844 | STRATEGIC BITCOIN RESERVE | Failed/Dead | |
| KY | HB376 | AN ACT relating to state financial practices. | Failed/Dead | |
| MA | S1967 | Relative to a bitcoin strategic reserve | Committee 1 | |
| MA | H3279 | Allowing for fiscal resilience through strategic investment in stable digital financial assets | Committee 1 | |
| MA | S2008 | Allowing for fiscal resilience through strategic investment in stable digital financial assets | Committee 1 | |
| MD | HB1389 | Strategic Bitcoin Reserve Act of Maryland | Failed/Dead | |
| MI | HB4087 | State finance: other; strategic bitcoin reserve; establish. Amends sec. 351 of 1984 PA 431 (MCL 18.1351) by adding sec. 351a. | Committee 1 | |
| MN | HF2946 | Minnesota Bitcoin Act proposed, payments to the state by cryptocurrency allowed, State Board of Investment authorized to invest in cryptocurrency, and various tax provisions modified. | Failed/Dead | |
| MN | SF2661 | Minnesota Bitcoin Act | Failed/Dead | |
| MO | HB1217 | Creates the "Bitcoin Strategic Reserve Fund" and allows the state treasurer to receive, invest, and hold Bitcoin under certain circumstances | Failed/Dead | |
| MO | SB614 | Creates new provisions relating to digital assets | Failed/Dead | |
| MT | HB429 | Provide account and transfer for BOI for investment in precious metals and digital assets | Failed/Dead | |
| NC | H92 | NC Digital Assets Investments Act | Failed/Dead | |
| NC | S327 | NC Bitcoin Reserve and Investment Act | Failed/Dead | |
| NC | S709 | 2025 State Investment Modernization Act.-AB | Failed/Dead | |
| ND | HB1184 | Digital asset and precious metal investments. | Failed/Dead | |
| NH | HB302 | Relative to enabling the state treasury to invest in precious metals and digital assets. | Enacted | |
| NM | SB275 | Strategic Bitcoin Reserve Act | Failed/Dead | |
| OH | HB18 | Enact the Ohio Strategic Cryptocurrency Reserve Act | Committee 1 | |
| OH | SB57 | Enact the Ohio Bitcoin Reserve Act | Committee 1 | |
| OK | HB1891 | State government; Oklahoma State Treasurer; digital assets; precious metals; Digital Asset Property Fund; effective date. | Failed/Dead | |
| OK | HB1203 | Public finance; enacting the Strategic Bitcoin Reserve Act; definitions; investments; State Treasurer; assets; state retirement funds; digital assets; effective date. | Failed/Dead | |
| PA | HB2664 | Providing for authorization for State Treasurer to invest in Bitcoin or digital assets and for authorization for systems to invest in exchange-traded products. | Failed/Dead | |
| RI | H6007 | Allows the state treasurer to acquire, hold and have the option to invest uncommitted funds in digital assets. | Failed/Dead | |
| SC | H4256 | Strategic Digital Assets Reserve Act | Failed/Dead | |
| SD | HB1202 | Permit the state to invest in Bitcoin. | Committee 1 | |
| TX | SB21 | Relating to the establishment and administration of the Texas Strategic Bitcoin Reserve for the purpose of investing in cryptocurrency and the investment authority of the comptroller of public accounts over the reserve and certain other state funds. | Enacted | |
| TX | HB4258 | Relating to the authority of the comptroller of public accounts and certain political subdivisions of this state to invest certain money in cryptocurrencies. | Failed/Dead | |
| TX | SB778 | Relating to the establishment and administration of the Texas Strategic Bitcoin Reserve; making an appropriation. | Failed/Dead | |
| TX | HB1598 | Relating to the establishment of a bitcoin reserve within the state treasury and the management of cryptocurrencies by governmental entities. | Failed/Dead | |
| US | HB2112 | To give the force and effect of law to the Executive Order issued on March 6, 2025 entitled "Establishment of the Strategic Bitcoin Reserve and United States Digital Asset Stockpile". | Committee 1 | |
| US | EO14233 | Establishment of the Strategic Bitcoin Reserve and Digital Asset Stockpile | Enacted | |
| US | HB2032 | BITCOIN Act of 2025 Boosting Innovation, Technology, and Competitiveness through Optimized Investment Nationwide Act of 2025 | Committee 1 | |
| US | SB954 | A bill to establish a Strategic Bitcoin Reserve and other programs to ensure the transparent management of Bitcoin holdings of the Federal Government, to offset costs utilizing certain resources of the Federal Reserve System, and for other purposes. | Committee 1 | |
| US | HB3798 | To codify Executive Order 14233 relating to establishment of the strategic Bitcoin reserve and United States digital asset stockpile. | Committee 1 | |
| WV | SB465 | Creating WV Treasurer's Investment in Precious Metals and Digital Currency Act | Failed/Dead | |
| WY | HB0201 | State funds-investment in Bitcoin. | Committee 1 |
🇺🇸 Strategic Bitcoin Reserve Race
| State | Introduced | Committee 1 | Chamber 1 | Committee 2 | Chamber 2 | Enacted |
AL(H)
×
AL(S)
×
AZ(H)
AZ(H)
×
AZ(S)
×
AZ(S)
×
FL(H)
FL(H)
×
FL(S)
×
GA(S)
×
GA(S)
×
IA(S)
×
IA(H)
×
IL
×
KY
×
MA(S)
MA(H)
MA(S)
MD
×
MI
MN(H)
×
MN(S)
×
MO(H)
×
MO(S)
×
MT
×
NC(H)
×
NC(S)
×
NC(S)
×
ND
×
NH
NM
×
OH(H)
OH(S)
OK(H)
×
OK(H)
×
PA
×
RI
×
SC
×
SD
TX(S)
TX(H)
×
TX(S)
×
TX(H)
×
WV
×
WY